Comman Branch For | Subject Code | Subject Name | Exam Key |
---|---|---|---|
CHOT/ M/ RAC | 101 | English | View/Download Key |
CHOT/ M/ RAC | 102 | Engineering Mathematics-I | View/Download Key |
CHOT/ M/ RAC | 103 | Engineering Physics | View/Download Key |
CHOT/ M/ RAC | 104 | Engineering Chemistry and Environmental Studies | View/Download Key |
M | 105 | Engineering Mechanics | View/Download Key |
M/ RAC | 106 | Workshop Technology | View/Download Key |
CHOT/ M/ RAC | 107 | Engineering Drawing | View/Download Key |
Comman Branch For | Subject Code | Subject Name | Exam Key |
---|---|---|---|
CHOT/ M/ RAC | 301 | Engineering Mathematics-II | View/Download Key |
M | 302 | Strength of Materials | View/Download Key |
M | 303 | Thermal Engineering-I | View/Download Key |
M | 304 | Production Technology-I | View/Download Key |
M | 305 | Basic Electrical Engineering & Electronics | View/Download Key |
M | 306 | Machine Drawing | View/Download Key |
THIS INFORMATION IS COLLECTED FROM VARIOUS SOURSES AND FOR THE BENIFIT OF STUDENTS ONLY.NO ACTION CAN BE TAKEN